The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
Compact & Lightweight
With a footprint of 368 (W) x 360 (D) mm, and standing just 183 mm high, the pagepro 1500W is small enough to be installed unobtrusively on the desktop. And weighing in at just 6.7 kg means that moving it when necessary is a quick and easy task.
Bypass Tray and Straight-through Paper Path
The single bypass tray combined with a straight-through paper path allows you to print on a wide range of paper sizes and thicknesses, including envelopes and labels. What’s more, the direct paper path means your output remains flat with minimal curling.
Convenient Front Access
Paper replenishment and toner cartridge replacement has been made as quick and simple as possible with convenient front access to the internal paper tray, the bypass tray, and the toner cartridge. And thanks to the generous 250-sheet capacity of the paper tray, you will spend less time replenishing paper and more time getting work done.
Low-Power Deep Sleep Mode with Quick Warm-up Time
When not in use, the pagepro 1500W consumes just 0.8W of electricity in Deep Sleep Mode. Yet when it is woken with a print job, it takes just 7 seconds to warm up and start printing.
Economic Consumables
Running costs are minimized with economic consumables. The toner cartridge and Imaging Unit are individually replaceable, and a Toner Save Mode reduces toner use when printing everyday documents for internal office use. The N-in-1 printer driver feature allows you to save on both paper and toner by printing 2,4,9,16 or 25 pages per A4 sheet.
High Quality Printing by HQ1200 Mode
With a print resolution of up to 2400 x 600 dpi in HQ1200 Mode, your documents will come out looking crisp and professional, with sharp text, detailed graphics and fine gradations.
Print Engine | Electrophotographic/Laser | |
Print Speed | A4 (plain paper) | 20 ppm |
Letter (plain paper) | 21 ppm | |
Resolution | 600dpi x 600dpi 2400dpi x 600dpi (HQ1200) | |
Emulation | GDI | |
Memory | 8MB | |
Interface | USB 2.0 Hi-Speed | |
Operation System | Windows XP Home Edition, Windows XP Professional Edition, Windows XP Professional x64 Edition, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2003 x64 Edition, Windows Server 2008, Windows Server 2008 SR2, Mac OSX 10.5.8, 10.6.x, 10.7.x | |
Warm-up Time | from sleep | 7sec or less |
First Print Time | 10sec or less | |
Standard Tray | Paper Size | A4, Letter, B5, A5, A6, Executive |
Paper Type | Plain Paper, Recycled Paper | |
Paper Weight | 60-105gsm (15-28lb) | |
Max Capacity | 250 sheets (80gsm) | |
Manual Feed Slot | Paper Size | A4, Letter (8.5 x 11″), B5, A5, A6, Executive (7.25 x 10.5″), Legal (8.5 x 14″), Folio (8.5 x 13″), Monarch (98.4 x 190.5mm), C5 (162 x 229mm), DL (110 x 220mm), 76.2-220 x 116-406.4mm |
Paper Type | Plain Paper, Recycled Paper, tdick Paper, Envelope | |
Paper Weight | 60-163gsm (15-43lb) | |
Max Capacity | 250 sheets (80gsm) | |
Exit Tray Capacity | Normal | 100 sheets (A4, 80gsm) |
Straight | 1 sheet | |
Voltage | 220-240V, 4.4A, 50/60Hz | |
Power Consumption | Maximum | 1056W |
Average During Printing | 421W | |
Average During Standby | 62W | |
Average During Sleep | 0.8W | |
Dimensions (W x D x H) | 368 x 360 x 183 mm | |
Weight | witdout T/C and D/C | 5.5kg |
Operating Environment | Temperature | 10-32.5°C |
Humidity | 20-80% RH | |
Consumables | Pre-installed | Toner cartridge: up to 1,000 pages* |
Replacements | Toner cartridge: up to 1,200 pages* (Standard Toner) Toner cartridge: up to 2,600 pages* (High Yield Toner) | |
Drum Unit | Approx.12,000 pages (1 page/job) | |
Max. Montdly Print Volume | less tdan 5,000 pages |
Declared yield value in accordance with ISO/IEC 19752