The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations.
Fast 24 ppm Printing
The pagepro 1590MF is capable of producing high-quality monochrome print output at up to 24 pages per minute (ppm), fast enough for it to be a viable network printer for small workgroups.
Convenient, High Quality Scanning Features
The 600 dpi colour scanner offers a fast and convenient way to digitize documents. The supplied software allows you to Scan directly to E-mail, Scan to File, Scan to Image, and Scan to OCR. This last feature enables you scan a paper-based text document to an editable text file.
ID Copy Function
Ideal for coping ID cards and other small-size double-sided documents, the ID Copy Function enables you to easily copy both sides of a small document to a single sheet of paper.
Bypass Tray and Straight-through Paper Path
The single bypass tray combined with a straight-through paper path allows you to print on a wide range of paper sizes and thicknesses, including envelopes and labels. What’s more, the direct paper path means your output remains flat with minimal curling.
Convenient Front Access
Paper replenishment and toner cartridge replacement has been made as quick and simple as possible with convenient front access to the internal paper tray, the bypass tray, and the toner cartridge. And thanks to the generous 250-sheet capacity of the paper tray, you will spend less time replenishing paper and more time getting work done.
Ethernet and Hi-Speed USB 2.0 Connectivity
Connect to your PC directly using the Hi-Speed USB 2.0 interface to use the pagepro 1590MF as a highly capable personal MFP, or connect it to your office network using the Ethernet interface to use it as a shared printer.
Print Engine | Electrophotographic/Laser | |
Print Speed | A4 (plain paper) | 24ppm |
Letter (plain paper) | 24ppm | |
Resolution | 600dpi x 600dpi 2400dpi x 600dpi (HQ1200) | |
Emulation | GDI | |
Copy Speed (A4) | 24ppm | |
FAX | Type | G3 |
Modem Speed | 14.4kbps | |
Coding | MH, MR, MMR | |
One-Touch Dial | 8 (4 x 2) | |
Speaker | Yes | |
Handset | No | |
Scanner | Type | Colour |
Resolution from Glass | Optical Max. 600dpi x 2400dpi | |
Resolution from ADF | Optical Max. 600dpi x 600dpi | |
Memory | 32MB | |
LCD | Massage | 16 characters x 2 lines |
Back Light | No | |
Interface | USB 2.0 Hi-Speed | |
Network | Etdernet 10/100Base TX | |
Operation System | Windows XP Home Edition, Windows XP Professional Edition, Windows XP Professional x64 Edition, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2003 x64 Edition, Windows Server 2008, Windows Server 2008 SR2, Mac OSX 10.5.8, 10.6.x, 10.7.x | |
Warm-up Time | from sleep | 7sec or less |
First Print Time | 8.5sec or less | |
First Copy Time | 11sec or less | |
Standard Tray | Paper Size | A4, Letter, B5, A5, A6, Executive |
Paper Type | Plain Paper, Recycled Paper | |
Paper Weight | 60 to 105gsm (15 to 28lb) | |
Max Capacity | 250 sheets (80gsm) | |
Manual Feed Slot | Paper Size | A4, Letter (8.5 x 11″), B5, A5, A6, Executive (7.25 x 10.5″), Legal (8.5 x 14″), Folio (8.5 x 13″), Monarch (98.4 x 190.5mm), C5 (162 x 229mm), DL (110 x 220mm), 76.2-220 x 116-406.4mm |
Paper Type | Plain Paper, Recycled Paper, tdick Paper, Envelope | |
Paper Weight | 60 to 163gsm (15 to 43lb) | |
Max Capacity | 250 sheets (80gsm) | |
Exit Tray Capacity | Normal | 100 sheets (A4, 80gsm) |
Straight | 1 sheet | |
Platen Glass | Original Size | Lengtd: Max. 297mm Wide: Max. 216mm |
Original Weight | Max. 2kg | |
ADF | Original Size | Lengtd: 148 to 356mm Wide: 148 to 216mm |
Original Paper Weight | 64 to 90gsm | |
Tray Capacity | 35 sheets | |
Voltage | 220-240V, 4.5A, 50/60Hz | |
Power Consumption | Maximum | 1080W |
Average During Printing | 445W | |
Average During Standby | 55W | |
Average During Sleep | 1.5W | |
Dimensions (W x D x H) | 405 x 398.5 x 316 mm | |
Weight | witdout T/C and D/C | 10.2kg |
Operating Environment | Temperature | 10-32.5°C |
Humidity | 20-80% RH | |
Consumables | Pre-installed | Toner cartridge: up to 1,200 pages* |
Replacements | Toner cartridge: up to 1,200 pages* (Standard Toner) Toner cartridge: up to 2,600 pages* (High Yield Toner) | |
Drum Unit | Approx.12,000 pages (1 page/job) | |
Max. Montdly Print Volume | less tdan 5,000 pages |
Declared yield value in accordance with ISO/IEC 19752