The AccurioPress 6272P provides high performance, sturdy construction, advanced automation including a wide variety of inline finishing. It utilizes a dual engine system based on the highly successful single engine AccurioPress 6136P. This flagship monochrome product provides our customers with best-in-class productivity, reliability, durability and automation. The press prints 272 ipm duplex to meet extremely tight print deadlines.
Key features
Robust media capability
Twice the Speed Double the productivity
Powerful inline finishing options
Overview
Durable performance
Finished Inline
Geared-up finishing
Highest Reliability
Perfect image quality
Type | Built-in type |
Resolution | Print: 1,200 x 1,200 dpi; 600 dpi x 600 dpi |
CPU | Intel core i5 4570S 2.9 GHz |
Clock Speed | 3.2 GHz |
RAM | 16 GB |
HDD | 1 TB x2 |
SSD | 4 GB |
Interface | Ethernet 10/100/1000BASE-T; USB 3.0(for direct prints service) USB 2.0(for local print) |
Page Description Language | PCL5E/XL (PCL6); Adobe PostScript 3 (PS3020); PDF directprint (PDF Ver.1.7); TIFF (TIFF Ver.6) direct print; PPML (Ver 2.2),APPE(Ver.4.6,UK-217 required) |
Air assist paper feed unit | PF-709 |
Pre-printed paper feed kit for PF-706 | PP-701 |
Air-assist paper feed unit | PF-710 |
Heating unit for PF-710 | HT-506 |
Post insertion unit | PI-PFU |
Relay unit | RU-518m |
Humidification unit | HM-103 |
Intelligent Quality Optimiser | IQ-501 |
Relay unit | RU-510 |
Folding and punching unit | FD-503 |
Stacking unit | LS-507 |
Booklet making unit | SD-506 |
Booklet making unit | SD-513 |
Creasing unit for SD-513 | CR-101 |
Slitting unit for SD-513 | TU-503 |
Spine corner forming unit for SD-513 | FD-504 |
Perfect binding unit | PB-503 |
Stapling unit | FS-532m |
Saddle stitch kit for FS-532m | SD-510 |
Punch kit for FS-532m | PK-525 |
Post inserter for FS-532m | PI-502 |
Open stacker | OT-512 |
Resolution | 1,200 × 1,200 dpi |
Paper Weight | 40–300 g/m2 |
Paper sizes | Min.: 95 x 139 mm; Max.: 324 x 483 mm |
Paper input capacity | Max.: 18,000 sheets |
Main unit dimensions (W x D x H) | 2,815 x 910 x 1,020 mm* |
Main unit weight | 776 kg* |
A4 – max. per minute | 272 ipm | |
A3 – max. per minute | 156 ipm | |
SRA3 – max. per minute | 152 ipm | |
A4 – max. per hour | 15,504 iph | |
A3 – max. per hour | 8,892 iph | |
SRA3 – max. per hour | 8,436 iph |
A4 – max. per minute | 136 ppm | |
A3 – max. per minute | 78 ppm | |
SRA3 – max. per minute | 74 ppm | |
A4 – max. per hour | 7,034 pph | |
A3 – max. per hour | 4,072 pph | |
SRA3 – max. per hour | 3,846 pph |
Learn more about the power of the AccurioPress 6272P
High Speed Printing
Robust Media Capability
Power Inline Finishing
Streamlined Workflow
Amazing Image Quality
A wide variety of professional finishing is available to produce saddle stitched books, perfect bound books, GBC punching and wire binding, tri-folding, half-folding and more.
The AccurioPress 6272P utilizes a dual engine system to achieve speeds up to 272 images per minute when printing duplex.
The AccurioPress 6272P standard with the Konica Minolta print controller. AccurioPro Print Manager is available bringing easy drag and drop input of files, job queueing, page editing and hot folders.
Supports a wide range of media including coated and uncoated stock in weights from 40 gsm up to 350 gsm.
The AccurioPress 6272P provides superior image quality of 1,200 x 1,200 dpi output using and LED print head. This improves the reproducibility of smaller fonts and smoother reproduction of halftones. It uses CIE when converting color documents to black and white to provide richer gradations that a conventional conversion.